SonicWall to Dell SonicWall then back to SonicWall. SonicWall’s leadership has consistently shown agility and a sharp-focused vision of their targets. Older customers recognize the SOHO (Small office-Home office) devices that were merged with TZ-series. But it seems like SonicWall’s engineers are bringing some exciting might back to their entry-level model!
Affordable small form-factor NGFW with high security efficacy and Best-in-class Threat Protection for compact environments.
The TZ80 is a purpose-built firewall, packed in a compact form, designed to deliver top of class performance with lowest in class TCO. This form factor serves small and home offices, lean IT team and IoT deployments efficiently.
The newly-introduced subscription model with the TZ80 gives you all the benefits of a traditional NGFW, with the valuable addition of professional services that guarantees monitoring from expert eyes over your device’s performance and alerts, to act as a first line of defense in case of a threat, or an operational hiccup.
This means that while these firewall services are actively protecting your business against threats:
… at a throughput of 750 Mbps, a dedicated team of cybersecurity professionals are proactively listening for any alerts or notifications that need intervention, bringing you the support of a team with deep product knowledge and international-grade support.
The flexibility that subscription-based protection offers is unforeseen. SonicWall understood how dynamic today’s business needs are, and with the current model, businesses can easily fit a license model to their exact needs, whether by extending the log retention window from 30 to 90 or even 365-days, deactivating their license for a few weeks for scheduled downtime, or upgrading to the Advanced Protection Security Suite.
The SonicWall TZ80 comes with stateful high-availability built-in and is Zero-Touch deployment ready. Which means that replacing a device or bringing a new site to live happens in a matter of minutes.
Zero-Trust Network Access has never been more available for smaller applications. With SonicWall’s NGFW, you can use the private connector integration with Cloud Secure Edge and ensure a stronger security posture for your team and applications.
The security appliance and service licenses are bundled together to offer competitive pricing that starts at $99 per month (or equivalent in local currency)
SonicWall TZ80: Powerful Security, Simplified
The SonicWall TZ80 is a cutting-edge firewall designed to protect your business without breaking the bank. Unlike traditional firewalls, the TZ80 operates on a subscription model, offering a flexible and cost-effective approach to network security.
Key Benefits of the TZ80 Subscription Model:
Subscription Options:
Scale Your Security with Ease:
The TZ80’s subscription model allows you to adapt your security needs as your business grows. No need for additional hardware or complex upgrades.
Front panel (top)
Back panel (bottom)
Firewall General | |
---|---|
Operating System | SonicOS |
Interfaces | 4 x 1GbE Cu, 1 x 1G SFP, 1 console, 1 USB (USB type-C or USB type-A) |
Management | Network Security Manager (2.6 and above), CLI, SSH, Web UI, REST APIs |
Single Sign-On (SSO) Users | 250 |
VLAN interfaces | 64 |
Access Points Supported (Maximum) | 2 |
Firewall/VPN Performance | |
Firewall inspection throughput | 750 Mbps |
Threat prevention throughput | 750 Mbps |
Application inspection throughput | 750 Mbps |
IPS thoughput | 750 Mbps |
Anti-malware inspection throughput | 750 Mbps |
TLS/SSL inspection and encryption throughput (DPI SSL) | 750 Mbps |
IPSEC VPN throughput | 750 Mbps |
Connections per second | 7,500 |
Maximum connections (SPI) | 300,000 |
Maximum connections (DPI) | 75,000 |
Maximum connections (DPI SSL) | 10,000 |
VPN | |
Site-to-site VPN tunnels | 50 |
IPSec VPN clients (maximum) | 1(5) |
SSL VPN licenses (maximum) | 1(5) |
Encryption/authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B Cryptography |
Key exchange | Diffie Hellman Groups 1, 2, 5, 14v |
Route-based VPN | RIP, OSPF, BGP |
Certificate support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for SonicWall-to- SonicWall VPN, SCEP |
VPN features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN |
Global VPN client platforms supported | Microsoft Windows 10 |
NetExtender | Microsoft Windows 10, Linux |
Mobile Connect | Apple iOS, Mac OS X, Google® AndroidTM, Kindle Fire, Chrome OS, Windows 10 |
Security Services | |
Deep Packet Inspection Services | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL |
Content Filtering Service (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists |
Comprehensive Anti-Spam Service | Yes |
Application Visualization | Yes |
Application Control | Yes |
Capture Advanced Threat Protection | Yes |
DNS Filtering | Yes |
Cloud Secure Edge | |
Secure Private Access | Yes |
Networking | |
IP address assignment | Static (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |
NAT modes | :1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode |
Routing protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing |
QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) |
Authentication | LDAP (multiple domains), XAUTH/RADIUS, SSO, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC) |
Local user database | 150 |
VoIP | Full H323-v1-5, SIP |
Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 |
Certifications | Pending : CSfC |
High availability | Active/Standby with stateful synchronization |
Hardware | |
Form Factor | Desktop |
Power supply | 36W |
Maximum power consumption (W) | 11.6W |
Input power | 100-240 VAC, 50-60Hz, 3A |
Total heat disipation (BTU) | 39.6 |
Dimensions | 200.3 x 113.6 x 30.2 (mm) |
Weight | 0.438 Kg |
WEE weight | 0.755 Kg |
Shipping weight | 0.973 Kg |
MTBF @26oC in years | 64.3 |
Environment(Operating/Storage) | 0°C ~+ 40°C / -40°C ~ +70°C |
Humidity | 5-95% non-condensing |
Regulatory | |
Major regulatory compliance (wired models) | FCC Class B, ICES Class B, CE (EMC, LVD, RoHS), RCM, VCCI Class B, UL, cUL, CB, Mexico DGN by UL, WEEE, REACH, BSMI, KCC/MSIP, ANATEL, TEC/MTCTE |
SonicWall Regitered Partner
SonicWall Silver Partner
SonicWall - Gold Partner
SonicWall Mastery - Gold